Previous Bided Issues |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | BidID | Dpid | Application Number | PAN | Quantity | Amount | UPI | Modify | Delete |
Current Issues |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Category | Type of Issue | BSE/NSE | Offer start date | Offer end date | Price range | Minimum order |
Please check your UPI 2.0 supported app for the mandate request and accept it.
1. | X | = |
Amount to be blocked:
1. |
Total Amount:
Sr. No | Category | No of shares offered | No of shares bid for | No of times of total meant for the category |
---|---|---|---|---|
1 | Qualified Institutional Buyers (QIBs) | |||
1(a) | Foreign Institutional Investors (FIIs) | - | - | |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | - | - | - |
1(c) | Mutual Funds | - | - | |
1(D) | Others | - | - | - |
2 | Non Institutional Investors | |||
2(a) | Corporates | - | - | |
2(b) | Individuals (Other than RIIs) | - | - | |
2(c) | Others | - | - | |
3 | Retail Individual Investors (RIIs) | |||
3(a) | Cut Off | - | - | |
3(b) | Price Bids | - | - | |
4 | Employee Reserved | |||
5 | Shareholder Reserved | |||
Total |
Sr. No | Category | No of shares offered | No of shares bid for | No of times of total meant for the category |
---|---|---|---|---|
1 | Qualified Institutional Buyers (QIBs) | |||
1(a) | Foreign Institutional Investors (FIIs) | - | - | |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | - | - | - |
1(c) | Mutual Funds | - | - | |
1(D) | Others | - | - | - |
2 | Non Institutional Investors | |||
2(a) | Corporates | - | - | |
2(b) | Individuals (Other than RIIs) | - | - | |
2(c) | Others | - | - | |
3 | Retail Individual Investors (RIIs) | |||
3(a) | Cut Off | - | - | |
3(b) | Price Bids | - | - | |
4 | Employee | |||
4(a) | Cut Off | - | - | |
4(b) | Price Bids | - | - | |
5 | Shareholder Reserved | |||
5(a) | Cut Off | - | - | |
5(b) | Price Bids | - | - | |
Total |
Sr. No | Category | No of Shares offered/Reserved | No of shares bid for | No of times of total meant for the category |
---|---|---|---|---|
1 | Qualified Institutional Buyers(QIBs) | |||
1(a) | Foreign Institutional Investors(FIIs) | - | - | |
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | - | - | |
1(c) | Mutual funds | - | - | |
1(d) | Others | - | - | |
2 | Non Institutional Investors | |||
2(a) | Corporates | - | - | |
2(b) | Individuals(Other than RIIs) | - | - | |
2(c) | others | - | - | |
3 | Retail Individual Investors(RIIs) | |||
3(a) | Cut Off | - | - | |
3(b) | Price bids | - | - | |
4 | Employee Reserved | |||
4(a) | Cut Off | - | - | |
4(b) | Price Bids | - | - | |
5 | Shareholder Reserved | |||
5(a) | Cut Off | - | - | |
5(b) | Price Bids | - | - | |
Total |